BIO Pausenkiste groß
Komponentenliste
Produkt | Menge |
---|---|
Paprika rot/gelb Bio | 0,550 1kg |
Möhren lila Bio in kg | 0,550 1kg |
Schlangengurke Bio | 1,000 Stk. |
Äpfel der Woche Bio | 0,550 1kg |
Kohlrabi Bio | 1,000 Stk. |
Trauben Bio blau / rot | 0,600 1kg |
Tomaten Bio regional | 0,550 1kg |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.