BIO Obstkiste klein
Komponentenliste
Produkt | Menge |
---|---|
Walnüsse Bio 100g | 1,000 1 |
Grapefruit Bio Stk | 1,000 Stk. |
Zitronen Bio kg | 0,500 1kg |
Saftorangen Bio | 0,750 1kg |
Birnen der Woche Bio | 0,500 1kg |
Äpfel der Woche Bio | 0,550 1kg |
Kaki Bio Stk. | 2,000 Stk. |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.