BIO Obstkiste klein
Komponentenliste
| Produkt | Menge |
|---|---|
| Mandeln in der Schale Bio | 0,200 kg |
| Orangen Navel Bio in kg | 0,350 kg |
| Granatapfel Bio in Stk. | 1,000 Stk |
| Äpfel der Woche Bio | 0,350 kg |
| Kiwi gelb Bio | 3,000 Stk |
| Bananen Bio | 0,350 kg |
| Birnen der Woche Bio | 0,300 kg |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.